Christina Statistics - Charts - Singles Chart History - By Single
Genie In A Bottle
| Country | Peak | Weeks on Chart |
| Argentina Top 100 Airplay | 2 | 43 |
| Australia Singles | 2 | 17 |
| Austria Singles | 1 | 19 |
| Belgium-Flanders Singles | 1 | 16 |
| Canada Airplay | 1 | 16 |
| Finland Singles | 6 | 6 |
| France Singles | 3 | 25 |
| Germany Singles | 2 | 22 |
| Ireland Singles | 30 | 16 |
| New Zealand Singles | 2 | 16 |
| Norway Singles | 1 | 14 |
| Sweden Singles | 5 | 11 |
| Switzerland Singles | 2 | 30 |
| UK Singles | 1 | 43 |
| US Hot 100 | 1 | 25 |
| Worldwide Singles | 1 | 29 |
What A Girl Wants
| Country | Peak | Weeks on Chart |
| Argentina Top 100 Airplay | 4 | 17 |
| Australia Singles | 5 | 18 |
| Austria Singles | 22 | 8 |
| Belgium-Flanders Singles | 8 | 13 |
| Canada Airplay | 5 | 17 |
| Finland Singles | 12 | 5 |
| France Singles | 11 | 15 |
| Germany Singles | 18 | 11 |
| Ireland Singles | 9 | 9 |
| Italy Singles | 20 | 4 |
| New Zealand Singles | 1 | 13 |
| Sweden Singles | 24 | 12 |
| Switzerland Singles | 17 | 17 |
| UK Singles | 3 | 39 |
| US Hot 100 | 1 | 24 |
| Worldwide Singles | 1 | 22 |
The Christmas Song (Chestnuts Roasting On An Open Fire)
| Country | Peak | Weeks on Chart |
| Canada Airplay | 22 | 4 |
| US Hot 100 | 18 | 4 |
I Turn To You
| Country | Peak | Weeks on Chart |
| Argentina Top 100 Airplay | 1 | 42 |
| Australia Singles | 40 | 4 |
| Belgium-Flanders Singles | 30 | 11 |
| Canada Airplay | 10 | 7 |
| Germany Singles | 65 | 9 |
| Ireland Singles | 17 | 7 |
| New Zealand Singles | 11 | 18 |
| Sweden Singles | 47 | 5 |
| Switzerland Singles | 30 | 14 |
| UK Singles | 19 | 15 |
| US Hot 100 | 3 | 22 |
| Worldwide Singles | 6 | 15 |
Come On Over (All Want Is You)
| Country | Peak | Weeks on Chart |
| Argentina Top 100 Airplay | 31 | 3 |
| Australia Singles | 9 | 20 |
| Austria Singles | 35 | 3 |
| Belgium-Flanders Singles | 21 | 12 |
| Canada Airplay | 14 | 8 |
| France Singles | 33 | 17 |
| Germany Singles | 23 | 11 |
| Ireland Singles | 9 | 10 |
| Italy Singles | 31 | 4 |
| New Zealand Singles | 2 | 13 |
| Sweden Singles | 23 | 9 |
| Switzerland Singles | 21 | 21 |
| UK Singles | 8 | 16 |
| US Hot 100 | 1 | 21 |
| Worldwide Singles | 4 | 19 |
Lady Marmalade
| Country | Peak | Weeks on Chart |
| Argentina Top 100 Airplay | 2 | 42 |
| Australia Singles | 1 | 11 |
| Austria Singles | 3 | 28 |
| Belgium-Flanders Singles | 2 | 17 |
| Canada Airplay | 16 | 12 |
| France Singles | 12 | 31 |
| Germany Singles | 1 | 19 |
| Ireland Singles | 1 | 18 |
| Italy Singles | 6 | 27 |
| New Zealand Singles | 1 | 17 |
| Norway Singles | 1 | 20 |
| Sweden Singles | 1 | 30 |
| Switzerland Singles | 1 | 30 |
| UK Singles | 1 | 35 |
| US Hot 100 | 1 | 20 |
| Worldwide Singles | 1 | 26 |
Nobody Wants To Be Lonely
| Country | Peak | Weeks on Chart |
| Argentina Top 100 Airplay | 1 | 25 |
| Austria Singles | 13 | 17 |
| Belgium-Flanders Singles | 11 | 11 |
| France Singles | 28 | 10 |
| Ireland Singles | 12 | 7 |
| Italy Singles | 2 | 18 |
| New Zealand Singles | 1 | 17 |
| Norway Singles | 5 | 9 |
| Sweden Singles | 3 | 9 |
| Switzerland Singles | 2 | 24 |
| UK Singles | 4 | 14 |
| US Hot 100 | 13 | 15 |
| Worldwide Singles | 1 | 18 |
Dirrty
| Country | Peak | Weeks on Chart |
| Argentina Top 40 Airplay | 6 | 10 |
| Argentina Top 100 Airplay | 22 | 18 |
| Australia Singles | 4 | 11 |
| Austria Singles | 5 | 21 |
| Belgium-Flanders Singles | 4 | 21 |
| Canada Airplay | 5 | 32 |
| Chile Singles | 4 | 12 |
| Denmark Singles | 4 | 15 |
| Finland Singles | 20 | 1 |
| France Singles | 98 | 1 |
| Germany Singles | 4 | 18 |
| Ireland Singles | 1 | 15 |
| Italy Singles | 8 | 21 |
| Netherlands Mega Top 50 | 2 | 15 |
| New Zealand Singles | 20 | 17 |
| Norway Singles | 3 | 17 |
| Portugal Singles | 7 | 17 |
| Sweden Singles | 6 | 22 |
| Switzerland Singles | 3 | 25 |
| Taiwan Singles | 2 | 5 |
| UK Singles | 1 | 16 |
| US Hot 100 | 48 | 20 |
| Worldwide Singles | 5 | 18 |
Beautiful
| Country | Peak | Weeks on Chart |
| Argentina Top 40 Airplay | 1 | 19 |
| Argentina Top 100 Airplay | 6 | 42 |
| Australia Singles | 1 | 13 |
| Austria Singles | 5 | 15 |
| Belgium-Flanders Singles | 3 | 14 |
| Canada Airplay | 1 | 26 |
| Chile Singles | 1 | 19 |
| Denmark Singles | 9 | 14 |
| France Singles | 27 | 11 |
| Germany Singles | 4 | 11 |
| Greece Singles | 12 | 2 |
| Ireland Singles | 1 | 15 |
| Italy Musica e Dischi Airplay Chart | 2 | 8 |
| Italy Singles | 8 | 16 |
| Netherlands Mega Top 50 | 2 | 14 |
| New Zealand Singles | 1 | 22 |
| Norway Singles | 5 | 10 |
| Sweden Singles | 3 | 20 |
| Switzerland Singles | 7 | 21 |
| Taiwan Singles | 9 | 5 |
| UK Singles | 1 | 18 |
| US Hot 100 | 2 | 27 |
| Worldwide Singles | 1 | 26 |
Fighter
| Country | Peak | Weeks on Chart |
| Argentina Top 40 Airplay | 2 | 15 |
| Argentina Top 100 Airplay | 9 | 35 |
| Australia Singles | 5 | 13 |
| Austria Singles | 12 | 13 |
| Belgium-Flanders Singles | 11 | 8 |
| Canada Airplay | 3 | 32 |
| Chile Singles | 13 | 5 |
| Denmark Singles | 15 | 2 |
| Germany Singles | 13 | 9 |
| Greece Singles | 19 | 2 |
| Ireland Singles | 4 | 11 |
| Italy Singles | 15 | 5 |
| Netherlands Mega Top 50 | 8 | 8 |
| New Zealand Singles | 14 | 10 |
| Norway Singles | 12 | 7 |
| Sweden Singles | 12 | 19 |
| Switzerland Singles | 11 | 15 |
| UK Singles | 3 | 25 |
| US Hot 100 | 20 | 20 |
| Worldwide Singles | 3 | 19 |
Can't Hold Us Down
| Country | Peak | Weeks on Chart |
| Argentina Top 100 Airplay | 41 | 14 |
| Australia Singles | 5 | 9 |
| Austria Singles | 13 | 17 |
| Belgium-Flanders Singles | 7 | 10 |
| Belgium-Wallonia Singles | 15 | 12 |
| Canada Airplay | 3 | 32 |
| Chile Singles | 7 | 9 |
| Denmark Singles | 8 | 8 |
| France Singles | 27 | 19 |
| Germany Singles | 9 | 15 |
| Greece Singles | 20 | 1 |
| Ireland Singles | 5 | 12 |
| Italy Singles | 20 | 8 |
| Netherlands Mega Top 50 | 14 | 8 |
| New Zealand Singles | 2 | 15 |
| Norway Singles | 14 | 6 |
| Sweden Singles | 12 | 15 |
| Switzerland Singles | 11 | 26 |
| UK Singles | 6 | 16 |
| US Hot 100 | 12 | 20 |
| Worldwide Singles | 3 | 17 |
The Voice Within
| Country | Peak | Weeks on Chart |
| Argentina Top 40 Airplay | 7 | 10 |
| Argentina Top 100 Airplay | 52 | 11 |
| Australia Singles | 8 | 8 |
| Austria Singles | 7 | 18 |
| Belgium-Flanders Singles | 14 | 11 |
| Belgium-Wallonia Singles | 40 | 1 |
| Canada Airplay | 10 | 21 |
| Chile Singles | 18 | 1 |
| Denmark Singles | 9 | 12 |
| Germany Singles | 13 | 12 |
| Ireland Singles | 4 | 10 |
| Italy Singles | 19 | 9 |
| Netherlands Mega Top 50 | 8 | 9 |
| New Zealand Singles | 16 | 11 |
| Norway Singles | 13 | 2 |
| Sweden Singles | 10 | 13 |
| Switzerland Singles | 3 | 16 |
| UK Singles | 9 | 13 |
| US Hot 100 | 33 | 16 |
| Worldwide Singles | 7 | 14 |
Car Wash
| Country | Peak | Weeks on Chart |
| Australia Singles | 1 | 14 |
| Austria Singles | 11 | 19 |
| Belgium-Flanders Singles | 2 | 20 |
| Belgium-Wallonia Singles | 18 | 14 |
| China Singles | 8 | 3 |
| Denmark Singles | 5 | 15 |
| European Top 100 Singles | 4 | 7 |
| Germany Singles | 6 | 15 |
| Ireland Singles | 5 | 16 |
| Netherlands Mega Top 50 | 3 | 12 |
| New Zealand Singles | 2 | 19 |
| Norway Singles | 13 | 6 |
| Sweden Singles | 27 | 12 |
| Switzerland Singles | 5 | 23 |
| UK Singles | 4 | 41 |
| US Hot 100 | 63 | 5 |
| Worldwide Singles | 10 | 15 |
Tilt Ya Head Back
| Country | Peak | Weeks on Chart |
| Australia Singles | 4 | 7 |
| Austria Singles | 42 | 10 |
| Belgium-Flanders Singles | 34 | 10 |
| China Singles | 19 | 1 |
| Denmark Singles | 8 | 11 |
| Germany Singles | 27 | 11 |
| Greece Singles | 16 | 2 |
| Ireland Singles | 12 | 13 |
| Netherlands Mega Top 50 | 19 | 6 |
| New Zealand Singles | 4 | 14 |
| Switzerland Singles | 16 | 13 |
| UK Singles | 5 | 25 |
| US Hot 100 | 58 | 6 |
| Worldwide Singles | 26 | 8 |
Ain't No Other Man
| Country | Peak | Weeks on Chart |
| Argentina Top 40 Airplay | 1 | 20 |
| Argentina Top 100 Airplay | 13 | 14 |
| Australia Singles | 6 | 17 |
| Australia Downloads | 2 | 20 |
| Austria Singles | 7 | 24 |
| Belgium-Flanders Singles | 10 | 10 |
| Belgium-Wallonia Singles | 27 | 10 |
| Brazil Singles | 3 | 9 |
| Bulgaria Airplay | 1 | 10 |
| Canada Airplay | 3 | 24 |
| Chile Singles | 4 | 9 |
| Czech Republic Radio | 15 | 18 |
| Denmark Downloads | 5 | 14 |
| European Top 100 Singles | 3 | 12 |
| Finland Singles | 5 | 3 |
| Finland Downloads | 24 | 1 |
| France Singles | 26 | 14 |
| France Airplay | 3 | 8 |
| Germany Singles | 5 | 13 |
| Greece Singles | 23 | 4 |
| Ireland Singles | 3 | 16 |
| Italy Singles | 5 | 15 |
| Japan Singles | 13 | 3 |
| Nederlandse Top 40 | 12 | 13 |
| Netherlands Mega Top 50 | 5 | 8 |
| New Zealand Singles | 5 | 15 |
| Norway Singles | 2 | 12 |
| Norway Downloads | 6 | 4 |
| Philippines Magic 89.9 Radio | 2 | 9 |
| Romania Airplay | 19 | 22 |
| Slovakia Airplay | 4 | 12 |
| Sweden Singles | 15 | 13 |
| Sweden Downloads | 15 | 13 |
| Switzerland Singles | 5 | 32 |
| Switzerland Downloads | 47 | 1 |
| UK Singles | 2 | 35 |
| UK Airplay | 4 | 25 |
| UK Downloads | 3 | 39 |
| US Hot 100 | 6 | 20 |
| US Hot Digital Songs | 4 | 20 |
| Wales Singles | 1 | 8 |
| Worldwide Singles | 2 | 22 |
Hurt
SEE ALSO: Hurt Chart Tracker
Tell Me
SEE ALSO: Tell Me Chart Tracker
| Country | Peak | Weeks on Chart |
| Australia Singles | 13 | 13 |
| Australia Downloads | 11 | 12 |
| Austria Singles | 19 | 12 |
| Belgium-Flanders Singles | 17 | 16 |
| Belgium-Wallonia Singles | 24 | 11 |
| Bulgaria Airplay | 1 | 7 |
| China Singles | 9 | 2 |
| European Top 100 Singles | 13 | 17 |
| Finland Singles | 2 | 2 |
| Germany Singles | 5 | 15 |
| Ireland Singles | 8 | 16 |
| Ireland Downloads | 10 | 8 |
| Nederlandse Top 40 | 13 | 9 |
| Netherlands Mega Top 50 | 23 | 7 |
| Netherlands Single Top 100 | 26 | 11 |
| Philippines Magic 89.9 Radio | 8 | 8 |
| Romania Airplay | 15 | 32 |
| Sweden Downloads | 47 | 13 |
| Switzerland Singles | 7 | 14 |
| UK Singles | 8 | 28 |
| UK Airplay | 35 | 20 |
| UK Downloads | 14 | 32 |
| US Hot 100 | 47 | 20 |
| US Hot Digital Songs | 39 | 8 |
| US Pop 100 | 31 | 24 |
| US Pop 100 Airplay | 17 | 17 |
| Wales Singles | 13 | 10 |
| Worldwide Singles | 24 | 7 |
Candyman
SEE ALSO: Candyman Chart Tracker
Slow Down Baby
SEE ALSO: Slow Down Baby Chart Tracker
| Country | Peak | Weeks on Chart |
| Australia Downloads | 22 | 3 |
| Australia Singles | 21 | 6 |
| Bulgaria Airplay | 1 | 7 |
| Chile Airplay | 89 | 4 |
| New Zealand Airplay | 38 | 8 |
Oh Mother
SEE ALSO: Oh Mother Chart Tracker
| Country | Peak | Weeks on Chart |
| Austria Airplay | 11 | 4 |
| Austria Singles | 23 | 6 |
| Euro 200 (APC-stats) Chart | 80 | 12 |
| Euro Airplay Hot 100 (Compiled by Charles Pons) | 29 | 9 |
| Euro Singles Hot 100 (Compiled by Charles Pons) | 55 | 5 |
| European Hot 100 Singles (Billboard) | 67 | 7 |
| France Radio Airplay (SNEP) | 41 | 3 |
| Top 100 Airplay France (Compiled by Laurent Pons) | 22 | 6 |
| Germany Airplay (MUSICTRACE) | 4 | 9 |
| Germany Airplay (Nielsen BDS) | 4 | 14 |
| Germany Singles | 18 | 6 |
| Mediatraffic Free German Hitlist | 21 | 8 |
| Netherlands Mega Top 50 | 30 | 4 |
| Netherlands Single Top 100 | 54 | 6 |
| Netherlands Tip Parade | 12 | 6 |
| Slovakia Airplay | 21 | 16 |
| Switzerland Airplay | 4 | 12 |
| Switzerland Singles | 79 | 4 |
| UK Airplay | 25 | 7 |